Results and Academics
Results and Academics
- Home
-
Mandatory Public Disclosures
| S.No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | ANNUAL ACADEMIC CALENDER | View |
| 2 | FEE STRUCTURE OF THE SCHOOL | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Board Examination Results
Result – Class X
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 361 | 359 | 99.7% | Excellent |
| 2 | 2023-2024 | 366 | 365 | 99.7% | Excellent |
| 3 | 2022-2023 | 387 | 387 | 100% | Outstanding |
Result – Class XII
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 396 | 386 | 98% | Very Good |
| 2 | 2023-2024 | 353 | 352 | 99.7% | Excellent |
| 3 | 2022-2023 | 373 | 372 | 99.7% | Excellent |
© Copyright 2025 All rights reserved | Powered by Fast Ranking