Fee Structure
Fee Structure
- Home
-
Admission
Fee
Structure
DELHI PUBLIC SCHOOL, KALYANPUR FEE STRUCTURE FOR SESSION 2026-2027 |
|
---|---|
Class | Quarterly Fee |
PG - IV | 30200 |
V - VIII | 31000 |
IX - X | 32400 |
XI (Science Stream) | 37000 |
XI (Comm. & Hum. Stream) | 35200 |
XII (Science Stream) | 36150 |
XII (Comm. & Hum. Stream) | 34350 |
ADMISSION FEE | |
PG - X | 30000 |
XI - XII | 35000 |
Registration Fee | 1000 |
Delhi Public School, Kalyanpur
Fee Structure (2025-26)
Class | Quarterly Fee |
---|---|
PG - IV | 27500 |
V - VIII | 28200 |
IX - X | 29500 |
XI (Science Stream) | 33700 |
XI (Comm. & Hum. Stream) | 32050 |
XII (Science Stream) | 32900 |
XII (Comm. & Hum. Stream) | 31260 |
Admission Fee & Registration
Class | Admission Fee |
---|---|
PG - X | 30000 |
XI - XII | 35000 |
Registration Fee | 1000 |
Delhi Public School, Kalyanpur
Fee Structure (2024-25)
Class | Quarterly Fee |
---|---|
PG - IV | 25050 |
V - VIII | 25655 |
IX - X | 26890 |
XI | |
Science | 30700 |
Commerce | 29180 |
Humanities | 29180 |
XII Science | 29950 |
XII Commerce, Humanities | 28450 |